Payments
Track and manage all payment transactions and financial data
Total Revenue
$11,200
+12.5%from last month
85% of monthly target
Net Amount
$10,893
Fees: -$307
97.3% after fees
Success Rate
20.0%
+2.3%improvement
1 of 5 successful
Avg. Transaction
$2,240
+8.7%vs last period
Above industry average
Payment Transactions
Complete history of all payment transactions
Payment | Client | Amount | Method | Status | Date | Fees | Actions |
---|---|---|---|---|---|---|---|
PAY-001 Invoice: INV-001 txn_1234567890 | Acme Corporation Stripe | $2,500 Net: $2,425 | credit card | completed | 1/20/2024 | -$75 3.0% | |
PAY-002 Invoice: INV-002 txn_0987654321 | TechStart Inc Bank | $1,800 Net: $1,775 | bank transfer | pending | 1/19/2024 | -$25 1.4% | |
PAY-003 Invoice: INV-003 txn_1122334455 | Global Solutions PayPal | $3,200 Net: $3,104 | paypal | failed | 1/18/2024 | -$96 3.0% | |
PAY-004 Invoice: INV-004 txn_5566778899 | Digital Agency Stripe | $1,500 Net: $1,455 | stripe | refunded | 1/17/2024 | -$45 3.0% | |
PAY-005 Invoice: INV-005 txn_9988776655 | Innovation Labs Stripe | $2,200 Net: $2,134 | credit card | processing | 1/16/2024 | -$66 3.0% |
Payment Methods
Distribution by method
Credit Card
8(40%)
Bank Transfer
5(25%)
Stripe
4(20%)
PayPal
3(15%)
Recent Activity
Latest payment events
Acme Corporation
$2,500
1/20/2024
completed
TechStart Inc
$1,800
1/19/2024
pending
Global Solutions
$3,200
1/18/2024
failed
Digital Agency
$1,500
1/17/2024
refunded